你确定要删除吗?(不可恢复)
Text Graph
| HT2 cat vkson-ecs-004 172.29.229.143 Cat-ModelService 317 Cat-ModelService-13 cat-ac1de58f-493184-37720 null null | ||||
| t16:59:48.672 | System | _CatMergeTree | ||
| t16:59:18.671 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:18.672 | SQL.Method | SELECT | ["2026-03-21 05:00:00", "cat", "transaction", "cat"] | |
| E16:59:18.672 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:18.671 | SQL | report.findAllByDomainNamePeriod | 0.71ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:18.672 | SQL | report-content.findByPK | ||
| E16:59:18.672 | SQL.Method | SELECT | [1699923] | |
| E16:59:18.672 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:18.673 | SQL | report-content.findByPK | 1.55ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:18.675 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:18.676 | SQL.Method | SELECT | ["2026-02-19 11:00:00", "cat", "event", "cat"] | |
| E16:59:18.676 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:18.675 | SQL | report.findAllByDomainNamePeriod | 0.58ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:18.676 | SQL | report-content.findByPK | ||
| E16:59:18.676 | SQL.Method | SELECT | [1664178] | |
| E16:59:18.676 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:18.676 | SQL | report-content.findByPK | 0.58ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:18.934 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:18.934 | SQL.Method | SELECT | ["2026-03-10 09:00:00", "lizard-bpm-biz", "problem", "lizard-bpm-biz"] | |
| E16:59:18.934 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:18.934 | SQL | report.findAllByDomainNamePeriod | 0.73ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:18.935 | SQL | report-content.findByPK | ||
| E16:59:18.935 | SQL.Method | SELECT | [1686864] | |
| E16:59:18.935 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:18.935 | SQL | report-content.findByPK | 0.38ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.125 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:19.125 | SQL.Method | SELECT | ["2026-03-18 20:00:00", "cat", "state", "cat"] | |
| E16:59:19.125 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.125 | SQL | report.findAllByDomainNamePeriod | 0.81ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:19.126 | SQL | report-content.findByPK | ||
| E16:59:19.126 | SQL.Method | SELECT | [1697055] | |
| E16:59:19.126 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.126 | SQL | report-content.findByPK | 0.53ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.126 | SQL | report-content.findByPK | ||
| E16:59:19.126 | SQL.Method | SELECT | [1697056] | |
| E16:59:19.126 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.126 | SQL | report-content.findByPK | 0.29ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.127 | SQL | report-content.findByPK | ||
| E16:59:19.127 | SQL.Method | SELECT | [1697057] | |
| E16:59:19.127 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.127 | SQL | report-content.findByPK | 0.32ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.127 | SQL | report-content.findByPK | ||
| E16:59:19.127 | SQL.Method | SELECT | [1697058] | |
| E16:59:19.127 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.127 | SQL | report-content.findByPK | 0.29ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.128 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:19.128 | SQL.Method | SELECT | ["2026-03-18 20:00:00", "cat", "state", "cat"] | |
| E16:59:19.128 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.128 | SQL | report.findAllByDomainNamePeriod | 0.41ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:19.128 | SQL | report-content.findByPK | ||
| E16:59:19.128 | SQL.Method | SELECT | [1697055] | |
| E16:59:19.128 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.128 | SQL | report-content.findByPK | 0.45ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.129 | SQL | report-content.findByPK | ||
| E16:59:19.129 | SQL.Method | SELECT | [1697056] | |
| E16:59:19.129 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.129 | SQL | report-content.findByPK | 0.28ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.129 | SQL | report-content.findByPK | ||
| E16:59:19.129 | SQL.Method | SELECT | [1697057] | |
| E16:59:19.129 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.129 | SQL | report-content.findByPK | 0.31ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.129 | SQL | report-content.findByPK | ||
| E16:59:19.130 | SQL.Method | SELECT | [1697058] | |
| E16:59:19.130 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.129 | SQL | report-content.findByPK | 0.24ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:19.172 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:19.173 | SQL.Method | SELECT | ["2026-03-11 20:00:00", "lizard-infra-biz", "problem", "lizard-infra-biz"] | |
| E16:59:19.173 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.172 | SQL | report.findAllByDomainNamePeriod | 0.69ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:19.173 | SQL | report-content.findByPK | ||
| E16:59:19.173 | SQL.Method | SELECT | [1688615] | |
| E16:59:19.173 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:19.173 | SQL | report-content.findByPK | 0.36ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.015 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:20.016 | SQL.Method | SELECT | ["2026-03-22 17:00:00", "lizard-ai-biz", "problem", "lizard-ai-biz"] | |
| E16:59:20.016 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.017 | SQL | report.findAllByDomainNamePeriod | 2.41ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:20.018 | SQL | report-content.findByPK | ||
| E16:59:20.018 | SQL.Method | SELECT | [1701682] | |
| E16:59:20.018 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.018 | SQL | report-content.findByPK | 0.52ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.142 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:20.143 | SQL.Method | SELECT | ["2026-03-17 18:00:00", "cat", "event", "cat"] | |
| E16:59:20.143 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.142 | SQL | report.findAllByDomainNamePeriod | 0.75ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:20.143 | SQL | report-content.findByPK | ||
| E16:59:20.143 | SQL.Method | SELECT | [1695761] | |
| E16:59:20.143 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.143 | SQL | report-content.findByPK | 0.56ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.252 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:20.252 | SQL.Method | SELECT | ["2026-03-02 16:00:00", "cat", "top", "cat"] | |
| E16:59:20.252 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.252 | SQL | report.findAllByDomainNamePeriod | 0.84ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:20.252 | SQL | report-content.findByPK | ||
| E16:59:20.253 | SQL.Method | SELECT | [1677612] | |
| E16:59:20.253 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.252 | SQL | report-content.findByPK | 0.39ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.253 | SQL | report-content.findByPK | ||
| E16:59:20.253 | SQL.Method | SELECT | [1677613] | |
| E16:59:20.253 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.253 | SQL | report-content.findByPK | 0.27ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.254 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:20.254 | SQL.Method | SELECT | ["2026-03-02 15:00:00", "cat", "top", "cat"] | |
| E16:59:20.254 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.254 | SQL | report.findAllByDomainNamePeriod | 0.34ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:20.255 | SQL | report-content.findByPK | ||
| E16:59:20.255 | SQL.Method | SELECT | [1677562] | |
| E16:59:20.255 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.255 | SQL | report-content.findByPK | 0.31ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.255 | SQL | report-content.findByPK | ||
| E16:59:20.255 | SQL.Method | SELECT | [1677563] | |
| E16:59:20.255 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.255 | SQL | report-content.findByPK | 0.30ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.256 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:20.256 | SQL.Method | SELECT | ["2026-03-02 16:00:00", "cat", "state", "cat"] | |
| E16:59:20.256 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.256 | SQL | report.findAllByDomainNamePeriod | 0.31ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:20.257 | SQL | report-content.findByPK | ||
| E16:59:20.257 | SQL.Method | SELECT | [1677606] | |
| E16:59:20.257 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.257 | SQL | report-content.findByPK | 0.43ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.257 | SQL | report-content.findByPK | ||
| E16:59:20.257 | SQL.Method | SELECT | [1677618] | |
| E16:59:20.257 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.257 | SQL | report-content.findByPK | 0.28ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.257 | SQL | report-content.findByPK | ||
| E16:59:20.258 | SQL.Method | SELECT | [1677635] | |
| E16:59:20.258 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.257 | SQL | report-content.findByPK | 0.31ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.258 | SQL | report-content.findByPK | ||
| E16:59:20.258 | SQL.Method | SELECT | [1677636] | |
| E16:59:20.258 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.258 | SQL | report-content.findByPK | 0.34ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:20.353 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:20.354 | SQL.Method | SELECT | ["2026-02-15 11:00:00", "lizard-ai-biz", "transaction", "lizard-ai-biz"] | |
| E16:59:20.354 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.353 | SQL | report.findAllByDomainNamePeriod | 0.73ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:20.354 | SQL | report-content.findByPK | ||
| E16:59:20.354 | SQL.Method | SELECT | [1659387] | |
| E16:59:20.354 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:20.354 | SQL | report-content.findByPK | 0.50ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:21.614 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:21.615 | SQL.Method | SELECT | ["2026-02-25 05:00:00", "cat", "event", "cat"] | |
| E16:59:21.615 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:21.614 | SQL | report.findAllByDomainNamePeriod | 0.71ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:21.615 | SQL | report-content.findByPK | ||
| E16:59:21.615 | SQL.Method | SELECT | [1671085] | |
| E16:59:21.615 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:21.615 | SQL | report-content.findByPK | 0.50ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.167 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:22.167 | SQL.Method | SELECT | ["2026-03-30 05:00:00", "vkson-service-member", "transaction", "vkson-service-member"] | |
| E16:59:22.167 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.167 | SQL | report.findAllByDomainNamePeriod | 0.70ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:22.183 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:22.183 | SQL.Method | SELECT | ["2026-03-01 21:00:00", "lizard-bpm-biz", "event", "lizard-bpm-biz"] | |
| E16:59:22.183 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.183 | SQL | report.findAllByDomainNamePeriod | 0.57ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:22.184 | SQL | report-content.findByPK | ||
| E16:59:22.184 | SQL.Method | SELECT | [1676688] | |
| E16:59:22.184 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.184 | SQL | report-content.findByPK | 0.35ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.451 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:22.451 | SQL.Method | SELECT | ["2026-03-21 01:00:00", "vkson-gateway-doctor", "transaction", "vkson-gateway-doctor"] | |
| E16:59:22.451 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.451 | SQL | report.findAllByDomainNamePeriod | 0.71ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:22.742 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:22.742 | SQL.Method | SELECT | ["2026-03-06 23:00:00", "lizard-ai-biz", "event", "lizard-ai-biz"] | |
| E16:59:22.742 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.742 | SQL | report.findAllByDomainNamePeriod | 0.71ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:22.743 | SQL | report-content.findByPK | ||
| E16:59:22.743 | SQL.Method | SELECT | [1682799] | |
| E16:59:22.743 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.743 | SQL | report-content.findByPK | 0.43ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.847 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:22.847 | SQL.Method | SELECT | ["2026-02-07 18:00:00", "cat", "state", "cat"] | |
| E16:59:22.847 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.847 | SQL | report.findAllByDomainNamePeriod | 0.73ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:22.847 | SQL | report-content.findByPK | ||
| E16:59:22.848 | SQL.Method | SELECT | [1650110] | |
| E16:59:22.848 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.847 | SQL | report-content.findByPK | 0.40ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.848 | SQL | report-content.findByPK | ||
| E16:59:22.848 | SQL.Method | SELECT | [1650122] | |
| E16:59:22.848 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.848 | SQL | report-content.findByPK | 0.32ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.848 | SQL | report-content.findByPK | ||
| E16:59:22.848 | SQL.Method | SELECT | [1650138] | |
| E16:59:22.848 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.848 | SQL | report-content.findByPK | 0.36ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.849 | SQL | report-content.findByPK | ||
| E16:59:22.849 | SQL.Method | SELECT | [1650139] | |
| E16:59:22.849 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.849 | SQL | report-content.findByPK | 0.45ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.850 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:22.850 | SQL.Method | SELECT | ["2026-02-07 18:00:00", "cat", "state", "cat"] | |
| E16:59:22.850 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.850 | SQL | report.findAllByDomainNamePeriod | 0.39ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:22.850 | SQL | report-content.findByPK | ||
| E16:59:22.850 | SQL.Method | SELECT | [1650110] | |
| E16:59:22.850 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.850 | SQL | report-content.findByPK | 0.37ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.850 | SQL | report-content.findByPK | ||
| E16:59:22.850 | SQL.Method | SELECT | [1650122] | |
| E16:59:22.850 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.850 | SQL | report-content.findByPK | 0.25ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.851 | SQL | report-content.findByPK | ||
| E16:59:22.851 | SQL.Method | SELECT | [1650138] | |
| E16:59:22.851 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.851 | SQL | report-content.findByPK | 0.38ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:22.851 | SQL | report-content.findByPK | ||
| E16:59:22.851 | SQL.Method | SELECT | [1650139] | |
| E16:59:22.851 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:22.851 | SQL | report-content.findByPK | 0.38ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:23.376 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:23.376 | SQL.Method | SELECT | ["2026-02-28 12:00:00", "lizard-system-biz", "problem", "lizard-system-biz"] | |
| E16:59:23.376 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:23.376 | SQL | report.findAllByDomainNamePeriod | 0.83ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:23.377 | SQL | report-content.findByPK | ||
| E16:59:23.377 | SQL.Method | SELECT | [1675005] | |
| E16:59:23.377 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:23.377 | SQL | report-content.findByPK | 0.50ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:24.046 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:24.047 | SQL.Method | SELECT | ["2026-03-14 10:00:00", "vkson-service-treatment", "cross", "vkson-service-treatment"] | |
| E16:59:24.047 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:24.046 | SQL | report.findAllByDomainNamePeriod | 0.66ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:24.302 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:24.303 | SQL.Method | SELECT | ["2026-03-15 11:00:00", "lizard-ai-biz", "heartbeat", "lizard-ai-biz"] | |
| E16:59:24.303 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:24.302 | SQL | report.findAllByDomainNamePeriod | 0.94ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:24.303 | SQL | report-content.findByPK | ||
| E16:59:24.303 | SQL.Method | SELECT | [1693003] | |
| E16:59:24.303 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:24.304 | SQL | report-content.findByPK | 1.49ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| E16:59:24.478 | LoadMessage | messageTree | cat-ac1de58f-493139-5713 | |
| E16:59:24.478 | LoadMessage | messageTree | cat-ac1de58f-493139-5713 | |
| t16:59:24.624 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:24.624 | SQL.Method | SELECT | ["2026-03-06 13:00:00", "lizard-gateway", "problem", "lizard-gateway"] | |
| E16:59:24.624 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:24.624 | SQL | report.findAllByDomainNamePeriod | 0.75ms SELECT r.id,r.`type`,r.`name`,r.ip,r.domain,r.period,r.creation_date FROM hourlyreport r WHERE r.period = ? AND r.domain = ? AND r.name = ? AND binary(r.domain) = binary(?) | |
| t16:59:24.624 | SQL | report-content.findByPK | ||
| E16:59:24.625 | SQL.Method | SELECT | [1682267] | |
| E16:59:24.625 | SQL.Database | jdbc:mysql://172.29.229.145:13306/cat_prod?useUnicode=true&autoReconnect=true | ||
| T16:59:24.624 | SQL | report-content.findByPK | 0.41ms SELECT rc.content FROM hourly_report_content rc WHERE rc.report_id = ? | |
| t16:59:24.702 | SQL | report.findAllByDomainNamePeriod | ||
| E16:59:24.702 | SQL.Method | SELECT | ["2026-02-19 16:00:00", "lizard-gateway", "event", "lizard-gateway"] | |
